8CM 8025 12V DC PWM speed control case fan CPU power amplifier device 80mm computer fan
Moldel NO. | Rated Voltage | Operating Voltage | Rated Current | SPeed | Max .Air Flow |
MAX.Static Pressure | Noise | ||
VDC | VDC | A | RPM | m³/min | CFM | mmH2O | inH2O | dB | |
HD8025L05 | 05 | 4.0-5.75 | 0.3 | 2000 | 0.76 | 27.0 | 2.8 | 0.11 | 24.0 |
HD8025M05 | 05 | 4.0-5.75 | 0.5 | 3000 | 1.03 | 36.3 | 4.5 | 0.18 | 33.0 |
HD8025H05 | 05 | 4.0-5.75 | 0.8 | 3800 | 1.29 | 45.5 | 7.1 | 0.28 | 39.0 |
HD8025L12 | 12 | 7.0-13.8 | 0.14 | 2000 | 0.76 | 27.0 | 2.8 | 0.11 | 24.0 |
HD8025M12 | 12 | 7.0-13.8 | 0.23 | 3000 | 1.03 | 36.3 | 4.5 | 0.18 | 33.0 |
HD8025H12 | 12 | 7.0-13.8 | 0.35 | 3800 | 1.29 | 45.5 | 7.1 | 0.28 | 39.0 |
HD8025U12 | 12 | 7.0-13.8 | 0.5 | 4800 | 1.72 | 60.8 | 10.4 | 0.41 | 44.5 |
HD8025L24 | 24 | 14.0-27.6 | 0.09 | 2000 | 0.76 | 27.0 | 2.8 | 0.11 | 24.0 |
HD8025M24 | 24 | 14.0-27.6 | 0.14 | 3000 | 1.03 | 36.3 | 4.5 | 0.18 | 33.0 |
HD8025H24 | 24 | 14.0-27.6 | 0.18 | 3800 | 1.29 | 45.5 | 7.1 | 0.28 | 39.0 |
HD8025U24 | 24 | 14.0-27.6 | 0.35 | 4800 | 1.72 | 60.8 | 10.4 | 0.41 | 44.5 |
HD8025L48 | 48 | 28.0-56.0 | 0.06 | 2000 | 0.76 | 27.0 | 2.8 | 0.11 | 24.0 |
HD8025M48 | 48 | 28.0-56.0 | 0.09 | 3000 | 1.03 | 36.3 | 4.5 | 0.18 | 33.0 |
HD8025H48 | 48 | 28.0-56.0 | 0.13 | 3800 | 1.29 | 45.5 | 7.1 | 0.28 | 39.0 |
HD8025U48 | 48 | 28.0-56.0 | 0.18 | 4800 | 1.72 | 60.8 | 10.4 | 0.41 | 44.5 |
HANGDAHUI 80*80*25MM cooling fan dc 8025