Armor 23 ultra
- Vendor
- Ulefone
- Regular price
- 92.000 kr
- Sale price
- 92.000 kr
- Regular price
-
- Unit price
- /per
Sale
Sold out
Shipping calculated at checkout.
Adding product to your cart
Ulefone Armor 23 Ultra
Color: Elite Black / Umbra Orange
Size and Weight
Satellite Communication
Charging and battery
Standby Time | Up to 240 Hours |
Talk Time | Up to 24 Hours |
Rugged
Processor
Storage and RAM
Display
Rear Camera
4K recording | 30fps |
1080P recording | 30fps |
720P recording | 30fps |
480P recording | 30fps |
Front Camera
1080P recording | 30fps |
720P recording | 30fps |
480P recording | 30fps |
Underwater Photography
Unlock Options
Network
Europe | |
Austria | 3, A1 Telekom, Magenta Telekom |
Belgium | BASE,Orange,Proximus |
Bulgaria | Vivacom |
Croatia | Hrvatski Telekom,Tele2,A1 Mobile |
Czech Republic | O2, Vodafone,T-Mobile |
Denmark | TDC |
Estonia | Elisa, Telia Eesti |
Finland | DNA, Elisa, Telia |
France | Bouygues Télécom, Orange, SFR, Free |
Germany | O2, Deutsche Telekom, Vodafone |
Greece | Cosmote, Vodafone, Wind |
Hungary | Telekom, Vodafone,Yettel |
Ireland | Eir, Vodafone, 3 |
Italy | TIM, Vodafone, Wind Tre, Iliad,Fastweb |
Latvia | Tele2,Bite,LMT |
Luxembourg | POST, Tango |
Monaco | Monaco Telecom |
Netherlands | Vodafone |
Norway | Telenor |
Poland | Aero2, Orange, Play P4, T-Mobile, Plus+ |
Romania | Orange, Vodafone, Digi.Mobil |
San Marino | TMS |
Slovakia | O2, Slovak Telekom, SWAN 4KA |
Slovenia | Telekom Slovenije |
Spain | Movistar, Orange, Vodafone, Yoigo |
Sweden | Tele2, Telenor, 3 |
Switzerland | Salt Mobile, Sunrise, Swisscom |
United Kingdom | EE, O2, Vodafone, 3, Virgin Mobile |
Russia | MegaFon |
Portugal | MEO,NOS,Vodafone,Nowo |
Macedonia | Telekom,VIP |
Lithuania | Telia |
North America | |
Canada | Rogers Wireless,Bell Mobility,Telus,Videotron,Koodo |
United States | Sprint, T-Mobile, C spire |
South America | |
Brazil | Vivo, Oi, TIM,Claro |
Chile | Entel, Movistar, WOM,Claro |
Peru | Claro, Entel,Movistar |
Trinidad and Tobago | Bmobile |
Dominican Republic | Claro,Altice |
Guatemala | Claro,Tigo |
Mexico | Telcell, AT&T |
Asia | |
Bahrain | stc Bahrain, Zain, Batelco |
Cyprus | Cyta,Epic MTN |
Hong Kong, China | 3, China Mobile, CSL, SmarTone |
Iran | Hamrahe Aval, MTN Irancell |
Israel | Cellcom, Hot Mobile, Partner, Pelephone, Golan Telecom, We4G,019 Mobile,Rami Levy |
Indonesia | Indosat, Telkomsel,XL Axiata |
India | Airtel, BSNL, MTNL, Vi, Jio |
Japan | KDDI au, NTT Docomo, Softbank, Rakuten Movile |
Korea | SK Telecom, LG U+, KT |
Kuwait | Ooredoo, STC, Zain |
Kazakhstan | Altel, Tele2 |
Maldives | Dhiraagu |
Malaysia | Telekom Malaysia |
Singapore | M1, Singtel, StarHub |
Oman | Omantel, Ooredoo |
Philippines | Globe, Smart, Dito |
Qatar | Ooredoo, Vodafone |
Saudi Arabia | STC, Zain |
Tajikistan | Tcell |
Thailand | AIS, TrueMove H |
Taiwan | Chunghwa Telecom, FarEasTone, Taiwan Mobile, GT, Taiwan Star |
Uzbekistan | Ucell |
United Arab Emirates | du, Etisalat |
Oceania | |
Australia | Vodafone, Telstra, Optus |
New Zealand | Spark, Vodafone |
Africa | |
Lesotho | Vodafone |
South Africa | MTN Group, Vodacom, Rain |
Nigeria | MTN |
Mauritius | Emtel, Orange |
Connectivity
Navigation and positioning
NFC
Operating System
Buttons
Sensors
Multimedia
Video | MOV/MKV/3GP/MP4 |
Audio | MID/FLAC/MP3/M4A/AAC/AMR/OGG |
Image | GIF/JPEG/PNG/BMP |
Ebook | TXT/HTML |
Ports
Card slot
Notification Light
SAR
Language support
In the box
Use left/right arrows to navigate the slideshow or swipe left/right if using a mobile device